Name | Score | Points | ||
---|---|---|---|---|
1. | Stevengton | 128023264 | 20 | |
2. | Harry | 88519605 | 17 | |
3. | capehorn | 58903693 | 15 | |
4. | lifeschool | 45921632 | 13 | |
5. | arcanist | 38614508 | 12 | |
6. | john4p | 29942423 | 11 | |
7. | CMDR Jameson | 14472947 | 10 | |
8. | darkwave | 13766243 | 10 | |
9. | Biscuit | 13483004 | 10 | |
10. | Juanma | 10546892 | 8 | |
11. | Loki | 7701108 | 6 | |
12. | RuySan | 4991613 | 4 | |
13. | MikeyG | 1840614 | 2 | |
14. | judolf | 1571424 | 2 | |
15. | Graham Humphrey | 1514337 | 2 | |
16. | Predseda | 1044591 | 1 | |
17. | S0ulA55a551n | 589999 | 1 | |
Lemon - 45,781,432 / EAB - 42,657,411 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | Stevengton | 20 | ![]() |
|
2. | Harry | 17 | ![]() |
|
3. | capehorn | 15 | ![]() |
|
4. | lifeschool | 13 | ||
5. | arcanist | 12 | ||
6. | john4p | 11 | ||
7. | Biscuit | 10 | ||
8. | darkwave | 10 | ||
9. | CMDR Jameson | 10 | ||
10. | Juanma | 8 | ||
11. | Loki | 6 | ||
12. | RuySan | 4 | ||
13. | Graham Humphrey | 2 | ||
14. | judolf | 2 | ||
15. | MikeyG | 2 | ||
16. | S0ulA55a551n | 1 | ||
17. | Predseda | 1 | ||
Lemon - 0 / EAB - 1 |