Name | Score | Points | ||
---|---|---|---|---|
1. | john4p | 474500 | 20 | |
2. | lifeschool | 399875 | 17 | |
3. | Per-Ola Eriksson | 377575 | 15 | |
4. | aca0808 | 341100 | 13 | |
5. | LinesMachine | 276575 | 12 | |
6. | Mitch J. Frenzal | 258775 | 11 | |
7. | ROM | 248925 | 10 | |
8. | ALESTES | 235725 | 10 | |
9. | Juanma | 234825 | 10 | |
10. | CMDR Jameson | 224350 | 10 | |
11. | sepp | 222050 | 9 | |
12. | Stevengton | 216800 | 9 | |
13. | RuySan | 202450 | 9 | |
14. | grande316 | 179200 | 8 | |
15. | Loki | 175675 | 8 | |
16. | Graham Humphrey | 170300 | 7 | |
17. | Predseda | 166425 | 7 | |
18. | judolf | 164000 | 7 | |
19. | blade002 | 118125 | 5 | |
20. | MikeyG | 73700 | 3 | |
Lemon - 373,925 / EAB - 179,117 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | john4p | 51 | ![]() ![]() |
|
2. | Stevengton | 40 | ![]() |
|
3. | lifeschool | 40 | ![]() |
|
4. | capehorn | 34 | ![]() ![]() |
|
5. | Juanma | 27 | ||
6. | CMDR Jameson | 26 | ||
7. | ALESTES | 25 | ||
8. | Mitch J. Frenzal | 23 | ||
9. | darkwave | 23 | ||
10. | Harry | 22 | ![]() |
|
11. | Loki | 22 | ||
12. | ROM | 22 | ||
13. | LinesMachine | 21 | ||
14. | RuySan | 20 | ||
15. | Biscuit | 19 | ||
16. | Graham Humphrey | 18 | ||
17. | Girolamo85 | 17 | ||
18. | Predseda | 16 | ||
19. | jPV | 15 | ![]() |
|
20. | Per-Ola Eriksson | 15 | ![]() |
|
21. | judolf | 15 | ||
22. | MikeyG | 14 | ||
23. | aca0808 | 13 | ||
24. | arcanist | 12 | ||
25. | grande316 | 9 | ||
26. | sepp | 9 | ||
27. | Cego | 6 | ||
28. | blade002 | 5 | ||
29. | mihcael | 4 | ||
30. | Amiga_Bill | 4 | ||
31. | necronom | 4 | ||
32. | S0ulA55a551n | 1 | ||
Lemon - 2 / EAB - 1 |