Name | Score | Points | ||
---|---|---|---|---|
1. | Stevengton | 95580 | 20 | |
2. | MaNiX | 94990 | 17 | |
3. | AlanS | 94577 | 15 | |
4. | Templar | 87799 | 13 | |
5. | pasquale | 87291 | 12 | |
6. | mailman | 85125 | 11 | |
7. | lifeschool | 84878 | 10 | |
8. | MartinJSUK | 84644 | 10 | |
9. | lodger | 81701 | 10 | |
10. | el_pasi | 67378 | 8 | |
11. | Keneda. | 36089 | 5 | |
Lemon - 92,047 / EAB - 76,252 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | MaNiX | 168 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
2. | narcosis | 130 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
3. | pasquale | 106 | ![]() ![]() ![]() |
|
4. | Templar | 96 | ![]() |
|
5. | MartinJSUK | 82 | ||
6. | lifeschool | 79 | ||
7. | AlanS | 77 | ![]() |
|
8. | mailman | 69 | ||
9. | Blizzard | 61 | ||
10. | Stevengton | 58 | ![]() |
|
11. | el_pasi | 56 | ||
12. | ransom1122 | 52 | ![]() ![]() |
|
13. | RuySan | 52 | ||
14. | volvomatt | 47 | ![]() ![]() |
|
15. | BobbyZeal | 29 | ||
16. | Harry | 26 | ||
17. | capehorn | 24 | ![]() |
|
18. | Keneda. | 22 | ||
19. | Juanma | 16 | ||
20. | LinesMachine | 14 | ||
21. | lodger | 12 | ||
22. | Parpala | 11 | ||
23. | PuniVOD | 9 | ||
24. | Oriens | 6 | ||
25. | Messiah79 | 5 | ||
26. | beamy_donut | 4 | ||
27. | kokoriko | 3 | ||
28. | klx300r | 3 | ||
Lemon - 9 / EAB - 0 |