Name | Score | Points | ||
---|---|---|---|---|
1. | john4p | 167890 | 20 | |
2. | pasquale | 166378 | 17 | |
3. | aca0808 | 163557 | 15 | |
4. | RetroBoy | 155942 | 13 | |
5. | el_pasi | 155655 | 12 | |
6. | BobbyZeal | 153894 | 11 | |
7. | lifeschool | 150682 | 10 | |
8. | kokoriko | 135795 | 10 | |
9. | Girolamo85 | 122608 | 9 | |
10. | Sanitarium | 103088 | 7 | |
11. | Stevengton | 102100 | 7 | |
12. | Biscuit | 97583 | 7 | |
13. | RuySan | 95633 | 7 | |
14. | Blizzard | 93989 | 7 | |
15. | jma80 | 40500 | 3 | |
16. | MartinJSUK | 14700 | 1 | |
17. | Jams | 7530 | 1 | |
18. | LinesMachine | 3700 | 1 | |
Lemon - 161,532 / EAB - 97,913 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | john4p | 72 | ![]() ![]() ![]() ![]() |
|
2. | pasquale | 61 | ![]() ![]() ![]() |
|
3. | capehorn | 40 | ![]() ![]() |
|
4. | Stevengton | 36 | ||
5. | Blizzard | 33 | ||
6. | Juanma | 32 | ![]() |
|
7. | kokoriko | 30 | ![]() |
|
8. | lifeschool | 30 | ||
9. | aca0808 | 29 | ![]() |
|
10. | el_pasi | 29 | ||
11. | mihcael | 27 | ||
12. | RetroBoy | 23 | ||
13. | BobbyZeal | 23 | ||
14. | Bubba n Stix 2 | 18 | ||
15. | MartinJSUK | 17 | ||
16. | RuySan | 12 | ||
17. | Loki | 12 | ||
18. | Mitch J. Frenzal | 11 | ||
19. | Harry | 11 | ||
20. | Girolamo85 | 9 | ||
21. | Biscuit | 9 | ||
22. | LinesMachine | 9 | ||
23. | Sanitarium | 7 | ||
24. | Messiah79 | 7 | ||
25. | Amiga_Bill | 6 | ||
26. | fxgogo | 5 | ||
27. | jma80 | 5 | ||
28. | Jams | 5 | ||
29. | nikosidis | 4 | ||
30. | Nightbird | 2 | ||
31. | Graham Humphrey | 1 | ||
Lemon - 4 / EAB - 0 |