Name | Score | Points | ||
---|---|---|---|---|
1. | lifeschool | 136845 | 20 | |
2. | mailman | 81280 | 17 | |
3. | AlanS | 59155 | 15 | |
4. | lodger | 24045 | 13 | |
Lemon - 73,348 / EAB - 81,280 |
Name | Score | Points | ||
---|---|---|---|---|
1. | mailman | 51620 | 20 | |
2. | lodger | 44740 | 17 | |
3. | AlanS | 44270 | 15 | |
4. | Keneda. | 1350 | 13 | |
5. | lifeschool | 0 | 12 | |
Lemon - 22,590 / EAB - 51,620 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | volvomatt | 237 | ||
2. | pasquale | 197 | ||
3. | lifeschool | 191 | ||
4. | mailman | 147 | ||
5. | Blizzard | 146 | ||
6. | el_pasi | 123 | ||
7. | Stevengton | 105 | ||
8. | BobbyZeal | 96 | ||
9. | MartinJSUK | 89 | ||
10. | RuySan | 78 | ||
11. | Sanitarium | 76 | ||
12. | Harry | 67 | ||
13. | Juanma | 61 | ||
14. | AlanS | 54 | ||
15. | Bubba n Stix 2 | 53 | ||
16. | Parpala | 52 | ||
17. | lodger | 51 | ||
18. | LinesMachine | 48 | ||
19. | jma80 | 46 | ||
20. | Trapshot | 43 | ||
21. | Keneda. | 32 | ||
22. | BazBadger | 29 | ||
23. | ransom1122 | 25 | ||
24. | Octopus66 | 23 | ||
25. | Templar | 23 | ||
26. | cloudude | 21 | ||
27. | mihcael | 19 | ||
28. | elrond022 | 17 | ||
29. | Mousey | 16 | ||
30. | Total Eclipse | 13 | ||
31. | Amiga_Bill | 13 | ||
32. | Girolamo85 | 13 | ||
33. | kokoriko | 10 | ||
34. | klx300r | 5 | ||
35. | JakeTheDog | 5 | ||
36. | Predseda | 3 | ||
37. | Messiah79 | 1 | ||
38. | capehorn | 1 | ||
Lemon - 14 / EAB - 2 |