Name | Score | Points | ||
---|---|---|---|---|
1. | MaNiX | 491710 | 20 | |
2. | narcosis | 203175 | 17 | |
3. | MartinJSUK | 49491 | 15 | |
4. | mailman | 41291 | 13 | |
5. | AlanS | 40600 | 12 | |
6. | Blizzard | 38733 | 11 | |
7. | Stevengton | 33041 | 10 | |
8. | lifeschool | 64 | 1 | |
Lemon - 164,742 / EAB - 41,291 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | MaNiX | 57 | ![]() ![]() ![]() |
|
2. | narcosis | 46 | ![]() ![]() |
|
3. | AlanS | 31 | ||
4. | pasquale | 30 | ![]() ![]() |
|
5. | MartinJSUK | 30 | ![]() |
|
6. | mailman | 24 | ||
7. | Stevengton | 24 | ||
8. | volvomatt | 23 | ![]() |
|
9. | Templar | 23 | ||
10. | Blizzard | 22 | ||
11. | lifeschool | 18 | ||
12. | Keneda. | 15 | ||
13. | Harry | 13 | ||
14. | ransom1122 | 13 | ||
15. | RuySan | 11 | ||
16. | PuniVOD | 9 | ||
17. | el_pasi | 9 | ||
18. | Messiah79 | 5 | ||
19. | capehorn | 4 | ||
20. | lodger | 2 | ||
21. | klx300r | 2 | ||
Lemon - 3 / EAB - 0 |