Name | Score | Points | ||
---|---|---|---|---|
1. | MaNiX | 1177410 | 20 | |
2. | mailman | 642600 | 17 | |
3. | narcosis | 433820 | 15 | |
4. | AlanS | 344790 | 13 | |
5. | klx300r | 63620 | 12 | |
6. | lifeschool | 2 | 11 | |
Lemon - 403,928 / EAB - 642,600 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | MaNiX | 151 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
2. | narcosis | 128 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
3. | pasquale | 83 | ![]() ![]() ![]() |
|
4. | lifeschool | 73 | ||
5. | AlanS | 71 | ||
6. | Templar | 68 | ||
7. | mailman | 62 | ![]() |
|
8. | MartinJSUK | 62 | ||
9. | ransom1122 | 52 | ![]() ![]() |
|
10. | RuySan | 51 | ||
11. | Blizzard | 49 | ||
12. | volvomatt | 47 | ![]() ![]() |
|
13. | el_pasi | 47 | ||
14. | Stevengton | 30 | ||
15. | BobbyZeal | 29 | ||
16. | Harry | 26 | ||
17. | capehorn | 24 | ![]() |
|
18. | Juanma | 16 | ||
19. | Keneda. | 15 | ||
20. | klx300r | 14 | ||
21. | LinesMachine | 14 | ||
22. | Parpala | 11 | ||
23. | PuniVOD | 9 | ||
24. | Oriens | 5 | ||
25. | Messiah79 | 5 | ||
26. | beamy_donut | 3 | ||
27. | kokoriko | 3 | ||
28. | lodger | 2 | ||
Lemon - 8 / EAB - 0 |