Name | Score | Points | ||
---|---|---|---|---|
1. | Stevengton | 35526871 | 20 | |
2. | LinesMachine | 30852544 | 17 | |
3. | el_pasi | 30533434 | 15 | |
4. | pasquale | 5000000 | 13 | |
Lemon - 23,793,138 / EAB - 30,533,434 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | john4p | 215 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
2. | pasquale | 207 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
3. | el_pasi | 152 | ![]() ![]() ![]() ![]() |
|
4. | Stevengton | 143 | ![]() ![]() |
|
5. | Blizzard | 112 | ||
6. | lifeschool | 110 | ![]() |
|
7. | kokoriko | 109 | ![]() ![]() ![]() ![]() |
|
8. | Juanma | 102 | ![]() |
|
9. | BobbyZeal | 94 | ![]() ![]() ![]() |
|
10. | capehorn | 93 | ![]() ![]() ![]() |
|
11. | aca0808 | 91 | ![]() ![]() |
|
12. | MartinJSUK | 71 | ||
13. | LinesMachine | 63 | ![]() |
|
14. | Parpala | 49 | ![]() |
|
15. | mailman | 49 | ![]() |
|
16. | RetroBoy | 45 | ||
17. | mihcael | 37 | ||
18. | Keneda. | 31 | ![]() |
|
19. | Sanitarium | 30 | ||
20. | Girolamo85 | 29 | ![]() |
|
21. | RuySan | 27 | ||
22. | Mitch J. Frenzal | 24 | ||
23. | Bubba n Stix 2 | 18 | ||
24. | Biscuit | 14 | ||
25. | Loki | 14 | ||
26. | Djay | 13 | ||
27. | Harry | 11 | ||
28. | jma80 | 9 | ||
29. | Messiah79 | 7 | ||
30. | Amiga_Bill | 6 | ||
31. | fxgogo | 5 | ||
32. | Jams | 5 | ||
33. | cavedweller2000 | 4 | ||
34. | nikosidis | 4 | ||
35. | CrazyOne | 3 | ||
36. | Nightbird | 2 | ||
37. | Graham Humphrey | 1 | ||
Lemon - 13 / EAB - 1 |