Name | Score | Points | ||
---|---|---|---|---|
1. | ransom1122 | 80983 | 20 | |
2. | MaNiX | 75873 | 17 | |
3. | narcosis | 72512 | 15 | |
4. | pasquale | 64477 | 13 | |
5. | el_pasi | 53280 | 12 | |
6. | Parpala | 42995 | 11 | |
7. | mailman | 37882 | 10 | |
8. | MartinJSUK | 37599 | 10 | |
9. | AlanS | 32177 | 9 | |
10. | lifeschool | 16276 | 5 | |
11. | Templar | 13335 | 4 | |
12. | Blizzard | 9284 | 3 | |
13. | Stevengton | 8756 | 3 | |
14. | Oriens | 8446 | 3 | |
Lemon - 58,691 / EAB - 45,148 |
Name | Score | Points | ||
---|---|---|---|---|
1. | MaNiX | 5919900 | 20 | |
2. | narcosis | 3946125 | 17 | |
3. | pasquale | 2956050 | 15 | |
4. | Harry | 1582125 | 13 | |
5. | Blizzard | 1312000 | 12 | |
6. | RuySan | 701600 | 11 | |
7. | MartinJSUK | 558650 | 10 | |
8. | lifeschool | 555475 | 10 | |
9. | AlanS | 412150 | 8 | |
10. | Templar | 383100 | 7 | |
11. | Stevengton | 293050 | 6 | |
12. | mailman | 222975 | 4 | |
13. | el_pasi | 214875 | 4 | |
14. | Oriens | 90100 | 2 | |
Lemon - 2,967,135 / EAB - 527,519 |
Name | Points | Awards | ||
---|---|---|---|---|
1. | MaNiX | 108 | ![]() ![]() ![]() ![]() ![]() ![]() |
|
2. | narcosis | 96 | ![]() ![]() ![]() ![]() ![]() |
|
3. | pasquale | 75 | ![]() ![]() ![]() |
|
4. | Templar | 56 | ||
5. | lifeschool | 55 | ||
6. | MartinJSUK | 52 | ||
7. | AlanS | 50 | ||
8. | Blizzard | 49 | ||
9. | volvomatt | 47 | ![]() ![]() |
|
10. | mailman | 41 | ||
11. | RuySan | 37 | ||
12. | el_pasi | 35 | ||
13. | ransom1122 | 33 | ![]() |
|
14. | Stevengton | 30 | ||
15. | Harry | 26 | ||
16. | capehorn | 24 | ![]() |
|
17. | Keneda. | 15 | ||
18. | LinesMachine | 14 | ||
19. | Parpala | 11 | ||
20. | Juanma | 10 | ||
21. | PuniVOD | 9 | ||
22. | Oriens | 5 | ||
23. | Messiah79 | 5 | ||
24. | kokoriko | 3 | ||
25. | lodger | 2 | ||
26. | klx300r | 2 | ||
Lemon - 6 / EAB - 0 |