Name | Points | Awards | ||
---|---|---|---|---|
1. | rexsu | 162 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
2. | john4p | 117 | ![]() ![]() ![]() ![]() |
|
3. | Robo-Sparkle | 101 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
4. | xpect | 83 | ![]() ![]() ![]() |
|
5. | jPV | 83 | ![]() ![]() ![]() |
|
6. | Biscuit | 78 | ![]() ![]() |
|
7. | mailman | 77 | ![]() ![]() ![]() |
|
8. | mipe | 74 | ![]() |
|
9. | LinesMachine | 53 | ![]() |
|
10. | Parpala | 51 | ![]() ![]() |
|
11. | Graham Humphrey | 45 | ||
12. | ChrisN82 | 43 | ![]() |
|
13. | TheCyberDruid | 40 | ![]() ![]() |
|
14. | TodaysForgotten | 38 | ![]() ![]() |
|
15. | mihcael | 33 | ||
16. | Shawn Dimery | 25 | ![]() |
|
17. | off1k | 24 | ![]() |
|
18. | skateblind | 15 | ||
19. | Simon Humphrey | 12 | ||
20. | dR_wH0 | 11 | ||
21. | Elth | 11 | ||
22. | Wayne | 10 | ![]() |
|
23. | largolgd | 7 | ||
24. | turrican3 | 7 | ||
25. | Magno Boots | 6 | ||
26. | cerium88 | 6 | ||
27. | RickyC | 5 | ||
28. | Kitty | 4 | ||
29. | Amiga1200Mark | 4 | ||
30. | motorhead | 3 | ||
31. | lionel19 | 3 | ||
32. | cane | 2 | ||
33. | bilko9070 | 2 | ||
34. | DJBase | 2 | ||
35. | ppill | 1 | ||
36. | adolescent | 0 | ||
37. | TheBlueRaven | 0 | ||
38. | blade002 | 0 | ||
39. | humble worm | 0 | ||
40. | Boo Boo | 0 | ||
41. | Predseda | 0 | ||
42. | Strygalldwir | 0 | ||
43. | Chain | 0 | ||
44. | wilshy | 0 | ||
45. | Mincemeat1 | 0 | ||
46. | Jams | 0 | ||
47. | comiga | 0 | ||
Lemon - 3 / EAB - 11 |